On the 24th February, 2019, we integrated our freight management system with our website. The purpose of this project was to provide our customers with the best possible freight rates available.
Our Freight management partner, TIG is one of Australia’s leading freight management companies. Their purchasing power allows them to negotiate super competitive freight rates that are then directly passed onto to you via our integrated system.
Our goal was to provide our customers with the most competitive freight rates possible.
Benefits to our customers:
- Cost effective pricing for shipping - costs come directly from TIG freight management system;
- Ability to choose which carrier you would like to deliver your order- this provides you with the power to pay less if you have the time to wait for the delivery or pay more and have it delivered more quickly.
- When viewing a product detailed page customers have the ability to view how much that product will cost to ship to their postcode. If they visit other detailed products on the website it will automatically show them the freight for that product.
- Ability in the shopping cart and checkout to choose that you want to use Australia Post only and no other courier.
Delivery Services is Australia wide
QIS Packaging will make every effort to dispatch your order in a timely manner, delivery times are indicative only and we are not liable for shipments which do not arrive at the expected time. To avoid delays in transit, we suggest you provide an attended business address such as a work address where someone you trust will be available to receive the order during normal business hours. Our courier drivers cannot call prior to delivery. There is no despatch on weekends, if ordering on a weekend it will be despatched in the next two business days. Delivery time starts the day after the date of your order.
Freight costs vary depending on your delivery location and the total product weight of your order. Once you have added your products to the shopping cart you can click on the "ESTIMATE" button beside Estimate Shipping. See diagram example below. A pop up will ask you for your postcode and it will then return the choices of freight available.
Freight Rates - QIS Packaging
|
TBC = PRICE to be confirmed
|
effective | 6.3.17 | inc GST | ||||||
Area | Postcodes within the area |
Delivery times (working days) |
Up to 3kg | 3kg to 5kg | 5kg - 10kg | 10kg - 20kg | 20kg - 30kg | 30kg - 50kg | 50kg - 70kg | 70kg - 300kg |
---|---|---|---|---|---|---|---|---|---|---|
QLD1 | 4000-4182,4185-4207,4300-4305, 4500-4503,9000-9596,9700-9725, 9730-9799 |
1-2 days | $13.20 | $16.50 | $16.50 | $16.50 | $16.50 | $24.20 | $29.70 | $44.00 |
QLD2 | 4208-4240,4345,4504-4573,4575, 4581-4599,4601-4609,4611-4619, 4621-4629,4631-4649,4651-4659, 4661-4673,9726-9729 |
2 days | $13.20 | $16.50 | $16.50 | $18.70 | $20.90 | $29.70 | $49.50 | $55.00 |
QLD3 | 4241-4299,4306-4343,4346-4369, 4371-4379,4381-4414,4580, 4703-4711,4713-4722,4868, 9597-9599,9880-9919 | 3 days | $16.50 | $19.80 | $24.20 | $27.50 | $33.00 | $40.70 | $55.00 | TBC |
QLD4 | 4183-4184,4344,4370,4380, 4415-4422,4424-4481,4483-4485, 4574,4576-4579,4600,4610,4620, 4630,4650,4660,4674-4702,4712, 4723-4815,4817-4820,4850-4858, 4860-4687,4869-4870,4877-4883, 4885-4887,9920-9999 | 3-5 days | $16.50 | $19.80 | $25.30 | $33.00 | $38.50 | $49.50 | $66.00 | TBC |
QLD5 | 4423,4482,4486-4499,4816, 4821-4849,4859,4871-4876,4878, 4884, 4888-4999,9600-9699 | 5-7 days | $19.80 | $29.70 | $35.20 | $44.00 | $55.00 | $77.00 | $99.00 | TBC |
NSW1 | 2000-2310, 2432-2445, 2484-2489, 2500-2533, 2546-2578, 2600-2620, 2740-2795, 2900-2999 | 2 days | $16.50 | $18.70 | $19.80 | $27.50 | $28.60 | $38.50 | $44.00 | $55.00 |
NSW2 | 2312, 2398-2419, 2446-2483, 2490-2499, 2534-2544, 2579, 2655-2668, 2682-2706, 2796-2819 | 2-3 days | $17.60 | $23.10 | $25.30 | $27.50 | $33.00 | $41.80 | $55.00 | $72.60 |
NSW3 | 2311,2313-2327,2420-2431, 2580-2599,2624-2627,2629-2654, 2707-2710, 2717-2739, 2831-2841, 2877-2899 | 3-4 days | $18.70 | $27.50 | $33.00 | $36.30 | $41.80 | $60.50 | $71.50 | $83.60 |
NSW4 | 2328-2397,2545,2672,2676-2679, 2820,2842-2876, 1000-1935 | 4-5 days | $18.70 | $29.70 | $33.00 | $38.50 | $46.20 | $66.00 | $88.00 | $110.00 |
NSW5 | 2621-2623, 2628, 2669-2671, 2673-2675,2680-2681, 2711-2716,2821-2830 | 5-6 days | $18.70 | $31.90 | $38.50 | $44.00 | $55.00 | $82.50 | $110.00 | $126.50 |
VIC1 | 3000-3232,3750-3752,3765-3798, 3800-3817,3910-3930,3932-3950, 3975-3994 | 2-3 days | $17.60 | $23.10 | $25.30 | $27.50 | $33.00 | $41.80 | $55.00 | $76.20 |
VIC2 | 3273,3335-3360,3363-3372, 3374-3392,3394-3412,3414-3423, 3427-3446,3448-3461,3522, 3550-3565,3567-3575,3577-3595, 3597-3615,3617-3635,3637-3645, 3647-3665,3667-3675,3677-3687, 3753-3764,3819-3859,3861-3869, 3871-3879,3881-3889,3891-3908 | 3-4 days | $18.70 | $27.50 | $33.00 | $36.30 | $41.80 | $60.50 | $71.50 | $83.60 |
VIC3 | 3233-3242,3244-3272,3274-3292, 3294-3302,3304-3322,3324-3333, 3393,3502,3616,3646,3666,3715, 3860,3909,3931,3953-3970, 3995-3999, 8000-8999 | 3-5 days | $18.70 | $29.70 | $33.00 | $38.50 | $46.40 | $66.00 | $88.00 | $110.00 |
VIC4 | 3334,3373,3462-3471,3473-3481, 3483-3501,3503-3511,3513-3521, 3523-3548,3676,3749,3799 | 4-6 days | $18.70 | $31.90 | $38.50 | $55.00 | $77.00 | $104.50 | $126.50 | $137.50 |
VIC5 | 3243,3293,3303,3323,3361-3362, 3413,3424-3426,3447,3472,3482, 3512,3549,3566,3576,3596,3636, 3688-3714,3716-3748,3818,3870, 3880,3890,3951-3952,3971-3974, 9999 | 5-7 days | $19.80 | $33.00 | $38.50 | $55.00 | $77.00 | $104.50 | $132.00 | $148.50 |
SA1 | 5000-5219,5240-5249,5342-5344, 5352-5355,5454,5501-5509, 5601-5631,5950-5999 | 5-6 days | $18.70 | $27.50 | $33.00 | $36.30 | $41.80 | $60.50 | $71.50 | $83.60 |
SA2 | 5250-5269,5280-5300,5321-5341, 5345-5351,5356-5416,5451-5453, 5455-5469,5480-5500,5510-5549, 5571-5600,5632-5721 | 6-8 days | $18.70 | $31.90 | $38.50 | $44.00 | $55.00 | $82.50 | $110.00 | $126.50 |
SA3 | 5220-5239,5270-5279,5301-5320, 5417-5450,5470-5479,5550-5570, 5722-5949 | 6-8 days | $20.90 | $33.00 | $38.50 | $55.00 | $66.00 | $99.00 | $132.00 | $154.00 |
WA1 | 6000-6082,6090-6121,6123-6175, 6312-6321,6397-6406,6430, 6432-6433,6532-6555,6616-6629, 6900 | 7 days | $20.90 | $27.50 | $44.00 | $55.00 | $66.00 | $77.00 | $93.50 | TBC |
WA2 | 6083-6089,6122,6176-6230, 6232-6311,6322-6396,6407-6429, 6444-6531,6556-6615,6631-6710, 6722-6730,6743 | 7-9 days | $20.90 | $38.50 | $49.50 | $60.50 | $71.50 | TBC | TBC | TBC |
WA3 | 6431,6434-6443,6630,6711-6721, 6731-6742,6744-6765 | 7-10 days | $20.90 | $38.50 | $49.50 | $71.50 | TBC | TBC | TBC | TBC |
WA4 | 6231,6766-6899,6901-6999 | 7-10 days | $27.50 | $44.00 | $49.50 | TBC | TBC | TBC | TBC | TBC |
TAS1 | 7000-7011,7013-7019,7021, 7050-7052,7055-7103,7248-7250, 7272-7292 | 7-10 days | $20.90 | $33.00 | $38.50 | $41.80 | $49.50 | $66.00 | $88.00 | $110.00 |
TAS2 | 7012,7020,7022-7049,7054, 7179-7215,7251-7271,7293-7401 | 7-10 days | $20.90 | $38.50 | $49.50 | $60.50 | $71.50 | TBC | TBC | TBC |
TAS3 | 7104-7178,7216-7247,7402-7923 | 7-10 days | $20.90 | $38.50 | $49.50 | $60.50 | $71.50 | TBC | TBC | TBC |
NT1 | 0800-0821,0828-0844,0870-0871 | 7-14 days | $20.90 | $38.50 | $49.50 | $60.50 | $71.50 | TBC | TBC | TBC |
NT2 | 0845-0869,0872-0879 | 7-14 days | $25.30 | $38.50 | $55.00 | $66.00 | $88.00 | TBC | TBC | TBC |
NT3 | 0822-0827,0880-0899 | 7-14 days | $25.30 | $38.50 | $60.50 | $93.50 | $121.00 | TBC | TBC | TBC |
Bubblewrap / Corro / Greenpack / Bulky Items | Postcodes | Delivery times | Small Pallet | 1-2 rolls Bubblewrap | Pallet | 3-4 rolls Bubblewrap |
---|---|---|---|---|---|---|
QLD1BW | 4000-4182,4185-4207,4300-4305, 9000-9725 | 1-2 days | $37.40 | $44.00 | ||
QLD2BW | 4210,4212,4214-4230,4500-4503 | 2 days | $51.70 | $57.75 | ||
*If you want Bubblewrap delivered to Postcodes outside QLD1BW and QLD2BW please contact QIS for a freight price. |